Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > INCREMENTAL ENCODER > ER-A4J8 Incremental Hollow Shaft Encoder
ELECTRIC PARAMETER
Output Form | Line Driver | |
Output Code System | Natural Binary | |
Supply Voltage | DC5±5%、DC10V~30V±5% | |
Working Consumption | 200mA(Max) | |
Response Frequency | 50KHz(Max) | |
Rise & Fall Time | 1000ns(Max) | |
Signal Top Value | 5V(Min) | |
Signal Low Value | 0.6V(Max) | |
Insulation Resistance | ≥10MΩ | |
Station | 6、8、12 | |
Certification | CE、ISO:9000 |
MECHANICAL PARAMETER
Max RPM | 5000rpm |
Axle Load | 30N(Radial)、20N(Axial) |
Starting Torque | 0.002N·m(Max 25℃) |
Weight | About210g |
Working /Storage Temperature | -20~+85℃/-25~+85℃ |
Working /Storage Humidity | 35-80%RH/35-80%RH |
Vibration Resistance | 100m/s²,200Hz |
Impact Resistance | 1000 m/s²,10ms |
IP Code | IPX54 |
Main Material | AL 2A12 |
Shaft Material | 304 |
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1