Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > INCREMENTAL ENCODER > ER-W3H9 Incremental Hollow Shaft Encoder
ELECTRIC PARAMETER
Output Form | Line Driver | Push-pull | Open Collector | Voltage | |
Output Signal | ABZA/B/Z/ | ABZ | |||
Supply Voltage | DC5±5%、DC10V~30V±5% | ||||
Working Consumption | 100mA(Max) | ||||
Response Frequency | 300KHz(Max) | ||||
Signal Accurancy | T±1/8T | ||||
Rise & Fall Time | 1000ns(Max) | ||||
Signal Top Value | 2.5V(Min) | ||||
Signal Low Value | 0.6V(Max) | ||||
Insulation Resistance | ≥10MΩ | ||||
Withstand Voltage | 500VAC 50/60Hz 1min | ||||
Certification | CE、ISO:9000 | ||||
Resolution | 60---3600P/R Notes: Resolution can be customized. |
MECHANICAL PARAMETER
Max RPM | 6000rpm |
Axle Load | 30N(Radial)、20N(Axial) |
Starting Torque | 0.002N·m(Max 25℃) |
Weight | About240g(Include cable) |
Working /Storage Temperature | -20~+85℃/-25~+85℃ |
Working /Storage Humidity | 35-80%RH/35-80%RH |
Vibration Resistance | 100m/s²,200Hz |
Impact Resistance | 1000 m/s²,10ms |
IP Code | IPX54 |
Main Material | AL 2A12 |
Shaft Material | 304 |
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1