Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > PHOTOELECTRIC SWITCH > SH-ADS-A/B/C Groveed Type Photoelectronic Switch
ELECTRIC PARAMETER
Model | SLUR-ADSC-2SCOC-B |
Supply Voltage | DC11V~30V±5% |
Current Consumption | <40mA |
Detection Method | Projective |
Detected Distance | 23mm |
Detected Object | Opaque object more than 5mm |
Detection Channel | Single channel |
Light Source | Infrared Emitting Diode (940nm) |
Response Frequency | >1KHz(<1ms) |
Protective Circuit | Power reverse connection protection;Overcurrent and overvoltage protect circuit outout |
Control Output | Load supply voltage Max:30VDC; Load current Max:120mA (the remaining voltage Max:1VDC); |
Indicator Lamp | Power Indicator: Green LED Action Indicator: Red LED; (Dark-Light) |
Voltage Withstand | 500VAC 50/60Hz 1min |
Ambient Lighting | Incandescent lamp:<3000Lux; Sunlight:<10000Lux |
Ambient Temperature | Work: -20℃~65℃; Storage: -35℃~70℃ |
Ambient Humidity | Work: 35~80%RH; Storage: 35~80%RH |
Insulation Resistance | Min:20MΩ(500VDC) |
Vibration Resistance | 10~55Hz Amplitude fluctuation 1.5m X、Y、Z each direction 2h |
Impact Resistance | 500m/s2 X、Y、Z each direction 2h |
IP Code | IP54 |
Material | ABS |
Weight | About 60g |
Cable Length | Default is 2M, which can be customized according to client's requirements |
Certification | CE、UCMP、ISO:9001 |
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1