Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > ABSOLUTE ENCODER > AR-A4J8 Absolute hollow shaft encoder
ELECTRIC PARAMETER
Voltage | DC5±5% | Bit | 17Bit |
Working current | 100mA(Max) | Baud rate | 2Mbps |
Interface | RS-485 | Starting bit | 1Bit |
Signal High Level | 2.5V(Min) | Data bit | 8Bit |
Signal Low Level | 0.6V(Max) | Stop bit | 1Bit |
Measurement Range | 0-360° | Parity Check Bit | No |
Precision | ±60″ | Code | Binary |
Protocol Format
function | command |
position read | 0X30 |
zero setting | 0X32 |
data written | 0XD0 |
data read | 0XD1 |
Note: the protocol can be customized |
MECHANICAL PARAMETER
Max RPM | 6000rpm |
Axle Load | 30N(Radial)、20N(Axial) |
Starting Torque | 0.002N·m(Max 25℃) |
Working /Storage Temperature | -25~+85℃/-30~+85℃ |
Working /Storage Humidity | 35-80%RH/35-80%RH |
Vibration Resistance | 100m/s²,200Hz |
Impact Resistance | 1000 m/s²,10ms |
IP Code | IPX50 |
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1