Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > ABSOLUTE ENCODER > MD-D3J8 Absolute encoder
Electric Parameter
Bit Single-ring | 8Bit | Protocol | Timed Transmission |
Bit Multi-ring | 64Single-rin | Code System | Binary Code |
Overall Accuracy | 14Bit | Measurement Range | 0-360°(Single-ring) |
Working Voltage | 10-30V | Resolution | 360/2^N (N is bit) |
Working Consumption | ≤50mA | Angle calculation | θ=(360*n)/2^N(N is decimal data ) |
Communication interface | RS485 | Working Temperature | -40℃-80℃ |
Baud Rate | 19200B | Storage Temperature | -45℃-85℃ |
Update Rate | 100Hz | IP Code | IP54 |
Mechanical Parameter
Moment of inertia | 1.5x10kgm² | Weight | About 0.35kg |
Starting Torque | 1.5x10Nm(25℃) | Max RPM | 800rpm |
Vibration Resistance | 2.5g | Radial Axle Load | ≤20N |
Impact Resistance | 20g | Axial Axle Load | ≤10N |
Data bytes
First Byte | 0XAB |
Sencod Byte | 0XCD |
Third Byte | 0X05 |
Fourth Byte | 0X00-0X3F(多圈值) |
Fifth Byte | 0X00-0XFF(单圈值) |
Six Byte | 0X00 |
Seven Byte | 0XFF |
Eight Byte | =(3+4+5+6+7)字节 |
Nine Byte | =(3^4^5^6^7) 字节 |
Ten Byte | 0X3D |
Notes: Protocol can be difined.
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1