Welcome to the official website of changchun shenghao electronics co., LTD...
Current Location:Home > ABSOLUTE ENCODER > MN-C3J6 Absolute solid shaft encoder
Electric Parameter
Output Form | Digital square wave | Simulated current | Simulated resistance | Simulated voltages |
Measurement accuracy | 60-2500p/r | 0-20mA | 0-10kΩ | 0-10V |
Supply Voltage | DC5±5%、DC8V~30V±5% | |||
Working Consumption | 100mA(Max) | |||
Response Frequency | 300KHz(Max) | |||
Signal Accurancy | T±1/8T | |||
Rise & Fall Time | 1000ns(Max) | |||
Signal Top Value | VCC-1.5V(Min) | |||
Signal Low Value | 0.6V(Max) | |||
Insulation Resistance | ≥10MΩ(500VDC) | |||
Certification | CE ISO:9001 |
Mechanical Parameter
Working power | 5N |
Working /Storage Temperature | -20~+85℃/-25~+85℃ |
Working /Storage Humidity | 35-80%RH/35-80%RH |
Vibration Resistance | 100m/s²,200Hz |
Impact Resistance | 1000 m/s²,10ms |
IP Code | IPX54 |
COMPANY SWITCHBOARD:
0431-89543335
0431-89543336
Copyright © 2018 Copyright all recommended browser IE6.0 above 1024 * 768 or higher resolution, 吉ICP备11005742号-1